Ftp Server Statistics for Kite

Program started on Wed, Mar 13 2002 at 12:24 AM.
Analyzed requests from Sun, Sep 01 1996 at 9:55 AM to Sun, Mar 25 2001 at 12:37 AM (1665.61 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 81,798
Average successful requests per day: 49
Successful requests for pages: 81,798
Average successful requests for pages per day: 49
Distinct files requested: 32,989
Distinct hosts served: 9,904
Data transferred: 14.311 Gbytes
Average data transferred per day: 8.798 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 400 requests or part thereof.

   month: #reqs:  Gbytes: 
--------: -----: -------: 
Mar 2001:  1514:   0.063: ++++
Feb 2001:  2679:   0.151: +++++++
Jan 2001:  3452:   0.486: +++++++++

Dec 2000:  1338:   0.059: ++++
Nov 2000: 13028:   6.035: +++++++++++++++++++++++++++++++++
Oct 2000:   373:   0.039: +
Sep 2000:   437:   0.051: ++
Aug 2000:   616:   0.070: ++
Jul 2000:   483:   0.110: ++
Jun 2000:   612:   0.062: ++
May 2000:   547:   0.050: ++
Apr 2000:  1249:   0.365: ++++
Mar 2000:   407:   0.034: ++
Feb 2000:   587:   0.046: ++
Jan 2000:   608:   0.048: ++

Dec 1999:   321:   0.099: +
Nov 1999:   320:   0.183: +
Oct 1999:   454:   0.088: ++
Sep 1999:   456:   0.283: ++
Aug 1999:   358:   0.054: +
Jul 1999:   489:   0.923: ++
Jun 1999:   242:   0.014: +
May 1999:   334:   0.022: +
Apr 1999:   485:   0.032: ++
Mar 1999:   158:   0.092: +
Feb 1999:   419:   0.033: ++
Jan 1999:   372:   0.027: +

Dec 1998:   506:   0.077: ++
Nov 1998:   711:   0.136: ++
Oct 1998:   220:   0.127: +
Sep 1998:   507:   0.186: ++
Aug 1998:   255:   0.087: +
Jul 1998:   258:   0.056: +
Jun 1998:   482:   0.091: ++
May 1998:   545:   0.083: ++
Apr 1998:  9348:   0.536: ++++++++++++++++++++++++
Mar 1998:   234:   0.027: +
Feb 1998:   395:   0.027: +
Jan 1998:   197:   0.026: +

Dec 1997:   617:   0.097: ++
Nov 1997:   322:   0.137: +
Oct 1997:   485:   0.101: ++
Sep 1997:   345:   0.204: +
Aug 1997:   435:   0.062: ++
Jul 1997:   855:   0.119: +++
Jun 1997:   528:   0.094: ++
May 1997:   748:   0.079: ++
Apr 1997:   822:   0.255: +++
Mar 1997:   809:   0.084: +++
Feb 1997:   889:   0.057: +++
Jan 1997:  2177:   0.181: ++++++

Dec 1996:  8510:   0.535: ++++++++++++++++++++++
Nov 1996:  9945:   0.684: +++++++++++++++++++++++++
Oct 1996:  7717:   0.578: ++++++++++++++++++++
Sep 1996:   598:   0.038: ++
Busiest month: Nov 2000 (13,028 requests).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 400 requests or part thereof.

week beg.: #reqs:  Gbytes: 
---------: -----: -------: 
Mar/25/01:     1:   0.000: +
Mar/18/01:   222:   0.012: +
Mar/11/01:   222:   0.011: +
Mar/ 4/01:  1007:   0.037: +++
Feb/25/01:   588:   0.021: ++
Feb/18/01:   271:   0.012: +
Feb/11/01:   783:   0.065: ++
Feb/ 4/01:   985:   0.048: +++
Jan/28/01:   327:   0.020: +
Jan/21/01:  1297:   0.405: ++++
Jan/14/01:  1040:   0.035: +++
Jan/ 7/01:   200:   0.014: +
Dec/31/00:   705:   0.016: ++
Dec/24/00:    86:   0.033: +
Dec/17/00:   402:   0.010: ++
Dec/10/00:   398:   0.007: +
Dec/ 3/00:   434:   0.006: ++
Nov/26/00:   679:   0.019: ++
Nov/19/00:   132:   0.012: +
Nov/12/00:   106:   0.022: +
Nov/ 5/00: 12101:   5.966: +++++++++++++++++++++++++++++++
Oct/29/00:    53:   0.018: +
Oct/22/00:    80:   0.012: +
Oct/15/00:    99:   0.010: +
Oct/ 8/00:    97:   0.007: +
Oct/ 1/00:    69:   0.006: +
Sep/24/00:   101:   0.017: +
Sep/17/00:   113:   0.011: +
Sep/10/00:   101:   0.010: +
Sep/ 3/00:    92:   0.009: +
Aug/27/00:    78:   0.007: +
Aug/20/00:   151:   0.021: +
Aug/13/00:   260:   0.034: +
Aug/ 6/00:    85:   0.005: +
Jul/30/00:    91:   0.007: +
Jul/23/00:    83:   0.022: +
Jul/16/00:    87:   0.007: +
Jul/ 9/00:   100:   0.009: +
Jul/ 2/00:   192:   0.069: +
Jun/25/00:    46:   0.003: +
Jun/18/00:   391:   0.042: +
Jun/11/00:    54:   0.004: +
Jun/ 4/00:    81:   0.008: +
May/28/00:   101:   0.010: +
May/21/00:    86:   0.011: +
May/14/00:   141:   0.008: +
May/ 7/00:   146:   0.013: +
Apr/30/00:   177:   0.017: +
Apr/23/00:   135:   0.248: +
Apr/16/00:   143:   0.009: +
Apr/ 9/00:   634:   0.063: ++
Apr/ 2/00:   266:   0.035: +
Mar/26/00:    98:   0.009: +
Mar/19/00:   103:   0.007: +
Mar/12/00:    73:   0.006: +
Mar/ 5/00:    72:   0.006: +
Feb/27/00:   108:   0.007: +
Feb/20/00:   117:   0.006: +
Feb/13/00:   179:   0.021: +
Feb/ 6/00:   188:   0.012: +
Jan/30/00:   111:   0.006: +
Jan/23/00:   117:   0.009: +
Jan/16/00:   120:   0.008: +
Jan/ 9/00:   127:   0.010: +
Jan/ 2/00:   182:   0.016: +
Dec/26/99:    98:   0.005: +
Dec/19/99:    68:   0.004: +
Dec/12/99:    96:   0.086: +
Dec/ 5/99:    48:   0.002: +
Nov/28/99:    47:   0.002: +
Nov/21/99:    61:   0.003: +
Nov/14/99:   157:   0.174: +
Nov/ 7/99:    56:   0.003: +
Oct/31/99:    44:   0.002: +
Oct/24/99:    48:   0.005: +
Oct/17/99:    23:   0.000: +
Oct/10/99:    76:   0.002: +
Oct/ 3/99:   281:   0.078: +
Sep/26/99:    86:   0.011: +
Sep/19/99:   134:   0.261: +
Sep/12/99:    51:   0.002: +
Sep/ 5/99:   159:   0.006: +
Aug/29/99:    49:   0.002: +
Aug/22/99:    71:   0.005: +
Aug/15/99:    70:   0.038: +
Aug/ 8/99:    96:   0.002: +
Aug/ 1/99:   106:   0.007: +
Jul/25/99:    79:   0.000: +
Jul/18/99:   126:   0.014: +
Jul/11/99:   223:   0.015: +
Jul/ 4/99:    49:   0.891: +
Jun/27/99:    33:   0.002: +
Jun/20/99:    47:   0.002: +
Jun/13/99:    52:   0.003: +
Jun/ 6/99:    84:   0.003: +
May/30/99:    46:   0.003: +
May/23/99:    80:   0.003: +
May/16/99:    73:   0.004: +
May/ 9/99:    49:   0.003: +
May/ 2/99:   101:   0.007: +
Apr/25/99:   274:   0.015: +
Apr/18/99:   102:   0.010: +
Apr/11/99:    65:   0.003: +
Apr/ 4/99:    46:   0.002: +
Mar/28/99:    53:   0.052: +
Mar/21/99:     1:   0.000: +
Mar/14/99:    57:   0.004: +
Mar/ 7/99:    37:   0.017: +
Feb/28/99:    47:   0.021: +
Feb/21/99:    53:   0.002: +
Feb/14/99:    49:   0.003: +
Feb/ 7/99:   278:   0.022: +
Jan/31/99:    32:   0.003: +
Jan/24/99:   105:   0.004: +
Jan/17/99:    86:   0.017: +
Jan/10/99:    33:   0.000: +
Jan/ 3/99:    84:   0.002: +
Dec/27/98:   116:   0.004: +
Dec/20/98:    58:   0.003: +
Dec/13/98:   194:   0.044: +
Dec/ 6/98:    43:   0.002: +
Nov/29/98:   332:   0.040: +
Nov/22/98:   359:   0.048: +
Nov/15/98:    73:   0.023: +
Nov/ 8/98:    55:   0.023: +
Nov/ 1/98:    42:   0.024: +
Oct/25/98:    54:   0.031: +
Oct/18/98:    60:   0.035: +
Oct/11/98:    48:   0.020: +
Oct/ 4/98:    42:   0.030: +
Sep/27/98:    51:   0.039: +
Sep/20/98:   116:   0.049: +
Sep/13/98:    86:   0.033: +
Sep/ 6/98:   106:   0.051: +
Aug/30/98:   183:   0.025: +
Aug/23/98:    66:   0.016: +
Aug/16/98:    78:   0.050: +
Aug/ 9/98:    49:   0.011: +
Aug/ 2/98:    39:   0.005: +
Jul/26/98:    41:   0.007: +
Jul/19/98:    40:   0.010: +
Jul/12/98:    53:   0.007: +
Jul/ 5/98:    97:   0.028: +
Jun/28/98:    54:   0.004: +
Jun/21/98:   191:   0.055: +
Jun/14/98:    31:   0.006: +
Jun/ 7/98:    54:   0.008: +
May/31/98:   188:   0.022: +
May/24/98:   142:   0.025: +
May/17/98:   123:   0.027: +
May/10/98:    87:   0.011: +
May/ 3/98:   185:   0.015: +
Apr/26/98:    55:   0.004: +
Apr/19/98:  9124:   0.461: +++++++++++++++++++++++
Apr/12/98:   114:   0.066: +
Apr/ 5/98:    44:   0.004: +
Mar/29/98:    40:   0.004: +
Mar/22/98:    44:   0.003: +
Mar/15/98:    58:   0.004: +
Mar/ 8/98:    60:   0.011: +
Mar/ 1/98:    46:   0.004: +
Feb/22/98:    27:   0.002: +
Feb/15/98:    66:   0.010: +
Feb/ 8/98:   225:   0.009: +
Feb/ 1/98:    77:   0.004: +
Jan/25/98:    43:   0.005: +
Jan/18/98:    29:   0.002: +
Jan/11/98:    42:   0.005: +
Jan/ 4/98:    70:   0.011: +
Dec/28/97:   101:   0.021: +
Dec/21/97:   240:   0.047: +
Dec/14/97:    34:   0.004: +
Dec/ 7/97:   224:   0.023: +
Nov/30/97:    36:   0.003: +
Nov/23/97:    44:   0.005: +
Nov/16/97:   159:   0.115: +
Nov/ 9/97:    23:   0.010: +
Nov/ 2/97:    88:   0.004: +
Oct/26/97:    45:   0.003: +
Oct/19/97:    50:   0.003: +
Oct/12/97:   157:   0.030: +
Oct/ 5/97:   209:   0.061: +
Sep/28/97:   115:   0.005: +
Sep/21/97:    47:   0.165: +
Sep/14/97:    66:   0.003: +
Sep/ 7/97:    84:   0.024: +
Aug/31/97:    75:   0.010: +
Aug/24/97:    55:   0.008: +
Aug/17/97:    62:   0.012: +
Aug/10/97:   107:   0.007: +
Aug/ 3/97:   185:   0.014: +
Jul/27/97:   323:   0.066: +
Jul/20/97:   168:   0.012: +
Jul/13/97:    85:   0.022: +
Jul/ 6/97:   160:   0.008: +
Jun/29/97:   174:   0.035: +
Jun/22/97:    57:   0.007: +
Jun/15/97:    36:   0.010: +
Jun/ 8/97:   156:   0.017: +
Jun/ 1/97:   235:   0.051: +
May/25/97:   130:   0.008: +
May/18/97:   192:   0.018: +
May/11/97:   227:   0.011: +
May/ 4/97:   147:   0.024: +
Apr/27/97:   282:   0.051: +
Apr/20/97:   236:   0.032: +
Apr/13/97:   191:   0.173: +
Apr/ 6/97:    72:   0.005: +
Mar/30/97:   131:   0.009: +
Mar/23/97:   144:   0.011: +
Mar/16/97:   311:   0.040: +
Mar/ 9/97:   239:   0.018: +
Mar/ 2/97:    71:   0.011: +
Feb/23/97:    73:   0.008: +
Feb/16/97:   349:   0.016: +
Feb/ 9/97:   244:   0.018: +
Feb/ 2/97:   143:   0.014: +
Jan/26/97:   283:   0.016: +
Jan/19/97:   100:   0.006: +
Jan/12/97:   372:   0.056: +
Jan/ 5/97:  1074:   0.065: +++
Dec/29/96:  1275:   0.081: ++++
Dec/22/96:  1411:   0.093: ++++
Dec/15/96:   959:   0.110: +++
Dec/ 8/96:  3127:   0.167: ++++++++
Dec/ 1/96:  2172:   0.119: ++++++
Nov/24/96:  3469:   0.190: +++++++++
Nov/17/96:  1725:   0.154: +++++
Nov/10/96:  2769:   0.211: +++++++
Nov/ 3/96:  1880:   0.118: +++++
Oct/27/96:  1302:   0.082: ++++
Oct/20/96:   465:   0.022: ++
Oct/13/96:  1474:   0.105: ++++
Oct/ 6/96:  4254:   0.351: +++++++++++
Sep/29/96:   524:   0.025: ++
Sep/22/96:   275:   0.028: +
Sep/15/96:    59:   0.005: +
Sep/ 8/96:    13:   0.000: +
Sep/ 1/96:    51:   0.001: +
Busiest week: week beginning Nov/ 5/00 (12,101 requests).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests or part thereof.

     date: #reqs:  Mbytes: 
---------: -----: -------: 
Mar/25/01:     1:   0.014: +

Mar/24/01:    65:   4.187: +++++
Mar/23/01:    34:   1.621: +++
Mar/22/01:    20:   1.529: ++
Mar/21/01:    29:   1.904: ++
Mar/20/01:    25:   1.119: ++
Mar/19/01:    28:   1.803: ++
Mar/18/01:    21:   0.530: ++

Mar/17/01:    20:   0.877: ++
Mar/16/01:    42:   2.169: +++
Mar/15/01:    56:   3.149: ++++
Mar/14/01:    31:   1.683: +++
Mar/13/01:    37:   1.896: +++
Mar/12/01:    13:   0.533: +
Mar/11/01:    23:   1.136: ++

Mar/10/01:    39:   1.498: +++
Mar/ 9/01:   347:   2.116: ++++++++++++++++++++++++
Mar/ 8/01:    57:   3.395: ++++
Mar/ 7/01:    63:   2.905: +++++
Mar/ 6/01:   373:   4.554: +++++++++++++++++++++++++
Mar/ 5/01:   107:  23.246: ++++++++
Mar/ 4/01:    21:   1.038: ++

Mar/ 3/01:    28:   1.180: ++
Mar/ 2/01:    19:   0.895: ++
Mar/ 1/01:    15:   0.503: +
Feb/28/01:    21:   0.722: ++
Feb/27/01:    61:   2.176: +++++
Feb/26/01:   399:  13.644: +++++++++++++++++++++++++++
Feb/25/01:    45:   3.000: +++

Feb/24/01:    43:   2.905: +++
Feb/23/01:    56:   4.162: ++++
Feb/22/01:    27:   1.229: ++
Feb/21/01:    42:   1.029: +++
Feb/20/01:    20:   0.618: ++
Feb/19/01:    36:   1.264: +++
Feb/18/01:    47:   2.071: ++++

Feb/17/01:    42:   2.406: +++
Feb/16/01:   485:  51.893: +++++++++++++++++++++++++++++++++
Feb/15/01:    66:   3.556: +++++
Feb/14/01:    61:   3.000: +++++
Feb/13/01:    64:   4.175: +++++
Feb/12/01:    44:   0.973: +++
Busiest day: Nov/10/00 (10,896 requests).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 800 requests or part thereof.

day: #reqs:  Gbytes:  %reqs: %bytes: 
---: -----: -------: ------: ------: 
Sun:  8208:   1.668: 10.03%: 11.66%: +++++++++++
Mon:  9172:   1.030: 11.21%:  7.20%: ++++++++++++
Tue: 11777:   1.677: 14.40%: 11.72%: +++++++++++++++
Wed:  8186:   1.210: 10.01%:  8.46%: +++++++++++
Thu: 18517:   3.044: 22.64%: 21.27%: ++++++++++++++++++++++++
Fri: 18976:   4.401: 23.20%: 30.76%: ++++++++++++++++++++++++
Sat:  6962:   1.279:  8.51%:  8.94%: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 500 requests or part thereof.

hour: #reqs:  Gbytes:  %reqs: %bytes: 
----: -----: -------: ------: ------: 
   0:  2737:   0.381:  3.35%:  2.66%: ++++++
   1:  2042:   0.365:  2.50%:  2.55%: +++++
   2:  2202:   0.155:  2.69%:  1.09%: +++++
   3:  2103:   0.217:  2.57%:  1.52%: +++++
   4:  2460:   0.160:  3.01%:  1.12%: +++++
   5:  2507:   0.193:  3.06%:  1.35%: ++++++
   6:  2460:   0.364:  3.01%:  2.55%: +++++
   7:  1849:   0.161:  2.26%:  1.13%: ++++
   8:  2141:   0.202:  2.62%:  1.42%: +++++
   9:  2223:   0.209:  2.72%:  1.46%: +++++
  10:  2235:   0.258:  2.73%:  1.80%: +++++
  11:  2035:   0.223:  2.49%:  1.56%: +++++
  12: 10885:   0.544: 13.31%:  3.80%: ++++++++++++++++++++++
  13:  2796:   0.332:  3.42%:  2.32%: ++++++
  14:  2902:   0.275:  3.55%:  1.92%: ++++++
  15:  2681:   0.241:  3.28%:  1.69%: ++++++
  16:  4675:   0.673:  5.72%:  4.71%: ++++++++++
  17:  3367:   1.333:  4.12%:  9.32%: +++++++
  18:  2816:   0.270:  3.44%:  1.89%: ++++++
  19:  3316:   0.557:  4.05%:  3.89%: +++++++
  20:  3345:   1.059:  4.09%:  7.40%: +++++++
  21:  3559:   1.722:  4.35%: 12.04%: ++++++++
  22:  6447:   2.032:  7.88%: 14.20%: +++++++++++++
  23:  8015:   2.376:  9.80%: 16.60%: +++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing the top 20 domains by the number of requests, sorted by the number of requests.

#reqs: %bytes: domain
-----: ------: ------
30828: 45.89%: .net (Network)
12862: 30.08%: .com (Commercial)
 9505:  5.25%: [unresolved numerical addresses]
 5213:  2.22%: .edu (USA Educational)
 4519:  2.10%: .it (Italy)
 3066:  4.03%: .org (Non-Profit Making Organizations)
 2520:  0.60%: .be (Belgium)
 1378:  0.93%: .fr (France)
 1352:  0.96%: .ca (Canada)
 1256:  0.82%: .de (Germany)
  899:  0.56%: .jp (Japan)
  823:  1.07%: .fi (Finland)
  688:  0.64%: .au (Australia)
  668:  0.52%: .se (Sweden)
  614:  0.53%: .es (Spain)
  597:  0.35%: .uk (United Kingdom)
  466:  0.35%: .hu (Hungary)
  451:  0.27%: .il (Israel)
  331:  0.15%: .dk (Denmark)
  329:  0.15%: .sg (Singapore)
 3433:  2.54%: [not listed: 63 domains]

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
21861: 41.14%: kitenet.net
 3348:  2.18%: preferred.com
 2840:  3.84%: ml.org
 2288:  0.25%: tiscalinet.be
  990:  0.33%: cnr.it
  963:  0.08%: dartmouth.edu
  931:  0.02%: freebel.net
  882:  0.45%: netcom.com
  647:  0.19%: cornell.edu
  629:  0.09%: 213.151.36
  616:  0.22%: aol.com
  613: 18.41%: valinux.com
  584:  0.33%: home.com
  522:  0.30%: iol.it
  458:  0.15%: marelli.it
  457:  0.16%: 194.73.94
  447:  0.15%: 131.211
  446:  0.17%: northeast.net
  432:  0.56%: inet.fi
  426:  0.13%: 151.99
41418: 30.83%: [not listed: 4,779 organizations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 20 hosts by the number of requests, sorted by the number of requests.

#reqs: %bytes: host
-----: ------: ----
12227: 35.37%: dragon.kitenet.net
 9054:  3.59%: paper.kitenet.net
 2291:  1.59%: nico.kite.ml.org
 1578:  0.67%: nico.kite.preferred.com
 1447:  1.07%: anna.kite.preferred.com
  751:  0.19%: bc_pc06.ib.pi.cnr.it
  498: 15.32%: nat-su-33.valinux.com
  458:  0.15%: tron.marelli.it
  447:  0.15%: 131.211.124.12
  446:  0.17%: gwbbs.northeast.net
  443:  0.07%: ppp-12-057.tiscalinet.be
  421:  0.14%: sarah.msc.cornell.edu
  404:  0.27%: 216.232.49.229
  331:  0.12%: ykbsb2.yk.psu.edu
  316:  0.01%: ppp41-253.freebel.net
  316:  0.05%: 213.151.40.30
  316:  0.01%: ppp-08-198.tiscalinet.be
  316:  0.01%: 213.151.36.217
  314:       : 212.122.40.254
  314:  0.05%: ppp-12-066.tiscalinet.be
49110: 41.00%: [not listed: 9,884 hosts]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  4575:       : 
   1b-  10b:    37:       : 
  11b- 100b:   506:       : 
 101b-  1kb:  7121:  0.03%: 
  1kb- 10kb: 21744:  0.65%: 
 10kb-100kb: 32859:  9.60%: 
100kb-  1Mb: 12815: 25.00%: 
  1Mb- 10Mb:  2027: 42.26%: 
 10Mb-100Mb:   112: 15.05%: 
100Mb-  1Gb:     2:  7.41%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
18049: 27.73%: .deb
 9853: 23.05%: .gz   [Gzip compressed files]
 5022: 22.56%:   .tar.gz [Compressed archives]
 3253:  0.26%:   .diff.gz
  719: 20.69%: .mp3
11937:  5.73%: .gif  [GIF graphics]
  473:  4.64%: .tgz
12601:  4.06%: .jpg  [JPEG graphics]
   37:  2.44%: .pak
  680:  1.69%: .rpm
 2258:  1.31%: [no extension]
  614:  1.20%: .zip  [Zip archives]
 1670:  0.92%: .wav
  680:  0.89%: .mod
  391:  0.60%: .exe  [PC executables]
  200:  0.53%: .s3m
   11:  0.52%: .grp
   20:  0.42%: .mbx
  669:  0.39%: .dll
   84:  0.34%: .xm
    1:  0.23%: .{_a
  156:  0.18%: .GIF
  452:  0.16%: .dat
   22:  0.14%: .bin
  126:  0.11%: .hlp
   15:  0.10%: .tar
  331:  0.10%: .au
19749:  1.83%: [not listed: 432 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
12683: 44.52%: /mirror/
35997: 28.22%: /home/
26567: 12.96%: /pub/
16990:  8.95%:   /pub/escher/
 1180:  0.60%:     /pub/escher/unsorted/
 2096:  0.09%:     /pub/escher/icons/
 2323:  2.52%:   /pub/sound/
 1112:  1.99%:     /pub/sound/mods/
  397:  0.36%:     /pub/sound/dr_demento/
  374:  0.10%:     /pub/sound/shutdown/
  219:  0.06%:     /pub/sound/startup/
  562:  0.77%:   /pub/code/
  409:  0.56%:     /pub/code/debian/
   69:  0.12%:     /pub/code/RPMS/
   15:  0.07%:     /pub/code/SRPMS/
 5968:  0.56%:   /pub/wallpaper/
  221:  0.13%:   /pub/home/
  220:  0.13%:     /pub/home/joey/
  353:  0.02%:   /pub/demos/
   50:  6.22%: [root directory]
 1947:  2.02%: /backup/
  612:  1.91%: /dos/
  406:  1.73%: /var/
 3096:  1.69%: /tmp/
   11:  0.35%: /bin/
  253:  0.19%: /usr/
    2:  0.18%: /nightheron/
   15:  0.02%: /lib/
  159:  0.01%: [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing the top 100 files by the number of requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
  834:  0.08%: Mar/25/01 12:37 AM: /home/ftp/pub/code/debian/Packages.gz
  498:  0.02%: Mar/24/01  3:13 PM: /home/ftp/pub/code/debian/Sources.gz
  468:       : Mar/24/01 10:43 PM: /home/ftp/pub/code/debian/Release
  468:  0.22%: Mar/10/00 10:42 PM: /home/ftp/pub/code/debian/alien_6.56_all.deb
  327:  0.19%: Nov/16/00 10:17 AM: /home/ftp/pub/code/debian/alien_7.8_all.deb
  315:  0.18%: Jul/20/00  1:15 PM: /home/ftp/pub/code/debian/alien_7.5_all.deb
  303:  0.18%: Sep/11/00  2:00 PM: /home/ftp/pub/code/debian/alien_7.6_all.deb
  287:  0.07%: Jun/ 3/97  3:40 PM: /pub/wallpaper/marble.gif
  283:  0.13%: Apr/21/00 11:40 AM: /home/ftp/pub/code/debian/alien_6.59_all.deb
  262:  0.03%: Jun/ 3/97  3:40 PM: /pub/wallpaper/lightning_bolt.jpg
  250:  0.68%: May/ 8/98 11:41 AM: /home/ftp/pub/code/alien/extra/alien-extra.tgz
  220:       : Mar/21/01  8:26 PM: /home/ftp/pub/code/alien/extra/README
  218:  0.14%: Mar/24/01 10:45 AM: /home/ftp/pub/code/debian/alien_7.20_all.deb
  188:  0.01%: Jun/ 3/97  3:40 PM: /pub/wallpaper/1057.jpg
  181:  0.01%: Jun/ 3/97  3:40 PM: /pub/wallpaper/plasma.gif
  178:  0.07%: Jan/ 4/00  4:50 AM: /home/ftp/pub/code/debian/alien_6.53_all.deb
  178:  0.12%: Jan/10/01 12:05 PM: /home/ftp/pub/code/debian/alien_7.13_all.deb
  164:  0.01%: Jun/ 3/97  3:40 PM: /pub/wallpaper/af.jpg
  158:       : Jun/ 3/97  3:43 PM: /pub/wallpaper/java.jpg
  158:       : May/ 9/98  9:05 AM: /home/ftp/pub/code/alien/extra/alien-extra.info
  153:  0.01%: Jun/ 3/97  3:43 PM: /pub/wallpaper/apple.jpg
  153:  0.14%: Jun/ 3/97  3:43 PM: /pub/sound/dr_demento/star_trekkin.wav
  152:  0.21%: Jan/14/97 10:12 AM: /pub/escher/ascending_and_descending.gif
  151:  0.04%: Jan/ 1/97 10:13 AM: /pub/escher/air.jpg
  151:  0.11%: May/ 7/98 10:33 AM: /home/ftp/pub/code/alien/extra/alien-extra-1.i386.rpm
  145:       : Jun/ 3/97  3:43 PM: /pub/wallpaper/ai.jpg
  142:  0.01%: May/24/97  5:35 PM: /pub/wallpaper/1058.jpg
  141:  0.01%: May/16/97  6:20 PM: /pub/wallpaper/cyber.gif
  137:       : May/23/97 12:40 PM: /pub/wallpaper/README
  137:  0.05%: Sep/ 4/99 11:03 AM: /home/ftp/pub/code/debian/alien_6.44_all.deb
  137:  0.01%: May/16/97  6:21 PM: /pub/wallpaper/ether.gif
  131:  0.01%: May/24/97  5:37 PM: /pub/wallpaper/jeweled_tiles.gif
  130:       : May/16/97  6:20 PM: /pub/wallpaper/blue_maze.gif
  130:  0.01%: Jun/ 1/97  8:57 PM: /pub/wallpaper/leaves.jpg
  128:  0.04%: Jan/ 1/97 10:13 AM: /pub/escher/12th_international_post_conference_1.jpg
  125:  0.01%: May/16/97  6:20 PM: /pub/wallpaper/coins.jpg
  125:  0.01%: Jun/ 2/97  4:29 PM: /pub/wallpaper/puzzle.gif
