Web Server Statistics for Kite


How this report is generated and what it means

This report is a report of email passing through my server. But it was generated by a program that was intended to deal with web server statistics, not mail, so it may look a little odd.


Program started on Wed, Mar 13 2002 at 12:21 AM.
Analyzed requests from Tue, May 28 1996 at 10:46 PM to Tue, Dec 31 2002 at 11:56 PM (2408.05 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: Directory Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Mar 13 2002 at 12:21 AM).
Successful requests: 1,933,171 (9,257)
Average successful requests per day: 802 (1,322)
Distinct files requested: 9,722 (120)
Distinct hosts served: 11,834 (390)
Corrupt logfile lines: 11,957
Data transferred: 10.006 Gbytes (36.828 Mbytes)
Average data transferred per day: 4.255 Mbytes (5.261 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: Directory Report)

This report lists the activity in each month.

Each unit (+) represents 2,500 requests or part thereof.

   month: #reqs:  Gbytes:  %reqs: %bytes: 
--------: -----: -------: ------: ------: 
Dec 2002:   893:   0.005:  0.05%:  0.05%: +
Nov 2002:     0:   0.000:       :       : 
Oct 2002:     0:   0.000:       :       : 
Sep 2002:     0:   0.000:       :       : 
Aug 2002:     0:   0.000:       :       : 
Jul 2002:     0:   0.000:       :       : 
Jun 2002:     0:   0.000:       :       : 
May 2002:     0:   0.000:       :       : 
Apr 2002:     0:   0.000:       :       : 
Mar 2002: 16351:   0.063:  0.85%:  0.63%: +++++++
Feb 2002: 38304:   4.772:  1.98%: 47.70%: ++++++++++++++++
Jan 2002: 21248:   0.090:  1.10%:  0.90%: +++++++++

Dec 2001: 12887:   0.047:  0.67%:  0.47%: ++++++
Nov 2001: 31690:   0.119:  1.64%:  1.19%: +++++++++++++
Oct 2001: 32574:   0.128:  1.69%:  1.29%: ++++++++++++++
Sep 2001: 28813:   0.121:  1.49%:  1.21%: ++++++++++++
Aug 2001: 32624:   0.138:  1.69%:  1.38%: ++++++++++++++
Jul 2001: 31728:   0.153:  1.64%:  1.53%: +++++++++++++
Jun 2001: 30500:   0.100:  1.58%:  1.01%: +++++++++++++
May 2001: 28206:   0.097:  1.46%:  0.98%: ++++++++++++
Apr 2001: 29412:   0.105:  1.52%:  1.05%: ++++++++++++
Mar 2001: 33452:   0.118:  1.73%:  1.18%: ++++++++++++++
Feb 2001: 35821:   0.126:  1.85%:  1.26%: +++++++++++++++
Jan 2001: 37737:   0.133:  1.95%:  1.34%: ++++++++++++++++

Dec 2000: 30763:   0.103:  1.59%:  1.03%: +++++++++++++
Nov 2000: 31868:   0.110:  1.65%:  1.10%: +++++++++++++
Oct 2000:  7345:   0.028:  0.38%:  0.28%: +++
Sep 2000:     0:   0.000:       :       : 
Aug 2000:     0:   0.000:       :       : 
Jul 2000:     0:   0.000:       :       : 
Jun 2000:     0:   0.000:       :       : 
May 2000:     0:   0.000:       :       : 
Apr 2000: 11860:   0.040:  0.61%:  0.40%: +++++
Mar 2000: 32216:   0.095:  1.67%:  0.96%: +++++++++++++
Feb 2000: 35071:   0.102:  1.81%:  1.03%: +++++++++++++++
Jan 2000: 48987:   0.118:  2.53%:  1.18%: ++++++++++++++++++++

Dec 1999: 40470:   0.093:  2.09%:  0.94%: +++++++++++++++++
Nov 1999: 12403:   0.029:  0.64%:  0.29%: +++++
Oct 1999: 46756:   0.118:  2.42%:  1.18%: +++++++++++++++++++
Sep 1999: 43595:   0.103:  2.26%:  1.04%: ++++++++++++++++++
Aug 1999: 40740:   0.096:  2.11%:  0.96%: +++++++++++++++++
Jul 1999: 36144:   0.089:  1.87%:  0.89%: +++++++++++++++
Jun 1999: 28984:   0.150:  1.50%:  1.50%: ++++++++++++
May 1999: 39805:   0.117:  2.06%:  1.18%: ++++++++++++++++
Apr 1999: 40125:   0.080:  2.08%:  0.81%: +++++++++++++++++
Mar 1999: 42266:   0.090:  2.19%:  0.90%: +++++++++++++++++
Feb 1999: 40882:   0.091:  2.11%:  0.92%: +++++++++++++++++
Jan 1999: 45415:   0.101:  2.35%:  1.01%: +++++++++++++++++++

Dec 1998: 39320:   0.081:  2.03%:  0.81%: ++++++++++++++++
Nov 1998: 39429:   0.079:  2.04%:  0.79%: ++++++++++++++++
Oct 1998: 39493:   0.092:  2.04%:  0.92%: ++++++++++++++++
Sep 1998: 37878:   0.094:  1.96%:  0.95%: ++++++++++++++++
Aug 1998: 41852:   0.096:  2.16%:  0.97%: +++++++++++++++++
Jul 1998: 41536:   0.112:  2.15%:  1.12%: +++++++++++++++++
Jun 1998: 37333:   0.106:  1.93%:  1.06%: +++++++++++++++
May 1998: 32384:   0.091:  1.68%:  0.92%: +++++++++++++
Apr 1998: 38125:   0.107:  1.97%:  1.08%: ++++++++++++++++
Mar 1998: 39630:   0.085:  2.05%:  0.85%: ++++++++++++++++
Feb 1998: 25305:   0.050:  1.31%:  0.50%: +++++++++++
Jan 1998: 26002:   0.053:  1.35%:  0.54%: +++++++++++

Dec 1997: 32973:   0.070:  1.71%:  0.70%: ++++++++++++++
Nov 1997: 30507:   0.061:  1.58%:  0.62%: +++++++++++++
Oct 1997: 29022:   0.057:  1.50%:  0.57%: ++++++++++++
Sep 1997: 27594:   0.087:  1.43%:  0.87%: ++++++++++++
Aug 1997: 26004:   0.054:  1.35%:  0.54%: +++++++++++
Jul 1997: 30270:   0.055:  1.57%:  0.56%: +++++++++++++
Jun 1997: 26431:   0.046:  1.37%:  0.46%: +++++++++++
May 1997: 25904:   0.047:  1.34%:  0.47%: +++++++++++
Apr 1997: 26272:   0.127:  1.36%:  1.28%: +++++++++++
Mar 1997: 22924:   0.038:  1.19%:  0.39%: ++++++++++
Feb 1997: 20708:   0.034:  1.07%:  0.35%: +++++++++
Jan 1997: 20647:   0.035:  1.07%:  0.35%: +++++++++

Dec 1996: 21325:   0.033:  1.10%:  0.33%: +++++++++
Nov 1996: 12472:   0.022:  0.65%:  0.23%: +++++
Oct 1996:  9548:   0.023:  0.49%:  0.24%: ++++
Sep 1996:  7945:   0.018:  0.41%:  0.18%: ++++
Aug 1996:  7017:   0.022:  0.36%:  0.23%: +++
Jul 1996: 11830:   0.017:  0.61%:  0.17%: +++++
Jun 1996:  7153:   0.013:  0.37%:  0.13%: +++
May 1996:   403:   0.001:  0.02%:  0.01%: +
Busiest month: Jan 2000 (48,987 requests).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: File Size Report: Directory Report)

This report lists the activity in each week.

Each unit (+) represents 600 requests or part thereof.

week beg.: #reqs:  Gbytes:  %reqs: %bytes: 
---------: -----: -------: ------: ------: 
Dec/29/02:   893:   0.005:  0.05%:  0.05%: ++
Dec/22/02:     0:   0.000:       :       : 
Dec/15/02:     0:   0.000:       :       : 
Dec/ 8/02:     0:   0.000:       :       : 
Dec/ 1/02:     0:   0.000:       :       : 
Nov/24/02:     0:   0.000:       :       : 
Nov/17/02:     0:   0.000:       :       : 
Nov/10/02:     0:   0.000:       :       : 
Nov/ 3/02:     0:   0.000:       :       : 
Oct/27/02:     0:   0.000:       :       : 
Oct/20/02:     0:   0.000:       :       : 
Oct/13/02:     0:   0.000:       :       : 
Oct/ 6/02:     0:   0.000:       :       : 
Sep/29/02:     0:   0.000:       :       : 
Sep/22/02:     0:   0.000:       :       : 
Sep/15/02:     0:   0.000:       :       : 
Sep/ 8/02:     0:   0.000:       :       : 
Sep/ 1/02:     0:   0.000:       :       : 
Aug/25/02:     0:   0.000:       :       : 
Aug/18/02:     0:   0.000:       :       : 
Aug/11/02:     0:   0.000:       :       : 
Aug/ 4/02:     0:   0.000:       :       : 
Jul/28/02:     0:   0.000:       :       : 
Jul/21/02:     0:   0.000:       :       : 
Jul/14/02:     0:   0.000:       :       : 
Jul/ 7/02:     0:   0.000:       :       : 
Jun/30/02:     0:   0.000:       :       : 
Jun/23/02:     0:   0.000:       :       : 
Jun/16/02:     0:   0.000:       :       : 
Jun/ 9/02:     0:   0.000:       :       : 
Jun/ 2/02:     0:   0.000:       :       : 
May/26/02:     0:   0.000:       :       : 
May/19/02:     0:   0.000:       :       : 
May/12/02:     0:   0.000:       :       : 
May/ 5/02:     0:   0.000:       :       : 
Apr/28/02:     0:   0.000:       :       : 
Apr/21/02:     0:   0.000:       :       : 
Apr/14/02:     0:   0.000:       :       : 
Apr/ 7/02:     0:   0.000:       :       : 
Mar/31/02:     0:   0.000:       :       : 
Mar/24/02:     0:   0.000:       :       : 
Mar/17/02:     0:   0.000:       :       : 
Mar/10/02:  4061:   0.015:  0.21%:  0.15%: +++++++
Mar/ 3/02:  9648:   0.037:  0.50%:  0.38%: +++++++++++++++++
Feb/24/02:  9062:   0.035:  0.47%:  0.36%: ++++++++++++++++
Feb/17/02: 11517:   2.889:  0.60%: 28.87%: ++++++++++++++++++++
Feb/10/02: 10991:   1.821:  0.57%: 18.21%: +++++++++++++++++++
Feb/ 3/02:  8488:   0.032:  0.44%:  0.32%: +++++++++++++++
Jan/27/02:   888:   0.003:  0.05%:  0.04%: ++
Jan/20/02:     0:   0.000:       :       : 
Jan/13/02:  6789:   0.025:  0.35%:  0.26%: ++++++++++++
Jan/ 6/02:  9185:   0.034:  0.48%:  0.34%: ++++++++++++++++
Dec/30/01:  6928:   0.035:  0.36%:  0.35%: ++++++++++++
Dec/23/01:  5848:   0.020:  0.30%:  0.21%: ++++++++++
Dec/16/01:  1371:   0.005:  0.07%:  0.05%: +++
Dec/ 9/01:     0:   0.000:       :       : 
Dec/ 2/01:  3101:   0.012:  0.16%:  0.12%: ++++++
Nov/25/01:  7690:   0.029:  0.40%:  0.30%: +++++++++++++
Nov/18/01:  7542:   0.028:  0.39%:  0.28%: +++++++++++++
Nov/11/01:  7137:   0.025:  0.37%:  0.25%: ++++++++++++
Nov/ 4/01:  7537:   0.027:  0.39%:  0.27%: +++++++++++++
Oct/28/01:  7103:   0.028:  0.37%:  0.29%: ++++++++++++
Oct/21/01:  7169:   0.033:  0.37%:  0.33%: ++++++++++++
Oct/14/01:  7767:   0.028:  0.40%:  0.29%: +++++++++++++
Oct/ 7/01:  7302:   0.026:  0.38%:  0.27%: +++++++++++++
Sep/30/01:  6620:   0.025:  0.34%:  0.25%: ++++++++++++
Sep/23/01:  6429:   0.024:  0.33%:  0.24%: +++++++++++
Sep/16/01:  6735:   0.026:  0.35%:  0.26%: ++++++++++++
Sep/ 9/01:  7021:   0.036:  0.36%:  0.36%: ++++++++++++
Sep/ 2/01:  7229:   0.030:  0.37%:  0.30%: +++++++++++++
Aug/26/01:  7500:   0.029:  0.39%:  0.29%: +++++++++++++
Aug/19/01:  7518:   0.032:  0.39%:  0.32%: +++++++++++++
Aug/12/01:  6648:   0.030:  0.34%:  0.30%: ++++++++++++
Aug/ 5/01:  7052:   0.031:  0.36%:  0.31%: ++++++++++++
Jul/29/01:  8269:   0.035:  0.43%:  0.35%: ++++++++++++++
Jul/22/01:  7251:   0.059:  0.38%:  0.60%: +++++++++++++
Jul/15/01:  7060:   0.025:  0.37%:  0.25%: ++++++++++++
Jul/ 8/01:  6708:   0.024:  0.35%:  0.25%: ++++++++++++
Jul/ 1/01:  7055:   0.025:  0.36%:  0.25%: ++++++++++++
Jun/24/01:  6624:   0.025:  0.34%:  0.26%: ++++++++++++
Jun/17/01:  6277:   0.023:  0.32%:  0.23%: +++++++++++
Jun/10/01:  8090:   0.024:  0.42%:  0.24%: ++++++++++++++
Jun/ 3/01:  7878:   0.022:  0.41%:  0.22%: ++++++++++++++
May/27/01:  6021:   0.019:  0.31%:  0.20%: +++++++++++
May/20/01:  6102:   0.021:  0.32%:  0.21%: +++++++++++
May/13/01:  6421:   0.023:  0.33%:  0.23%: +++++++++++
May/ 6/01:  6717:   0.021:  0.35%:  0.22%: ++++++++++++
Apr/29/01:  6269:   0.022:  0.32%:  0.23%: +++++++++++
Apr/22/01:  7302:   0.026:  0.38%:  0.26%: +++++++++++++
Apr/15/01:  4077:   0.015:  0.21%:  0.16%: +++++++
Apr/ 8/01:  7893:   0.029:  0.41%:  0.29%: ++++++++++++++
Apr/ 1/01:  8447:   0.027:  0.44%:  0.28%: +++++++++++++++
Mar/25/01:  9211:   0.031:  0.48%:  0.32%: ++++++++++++++++
Mar/18/01:  7702:   0.025:  0.40%:  0.25%: +++++++++++++
Mar/11/01:  4206:   0.015:  0.22%:  0.15%: ++++++++
Mar/ 4/01:  8613:   0.033:  0.45%:  0.34%: +++++++++++++++
Feb/25/01:  9319:   0.031:  0.48%:  0.31%: ++++++++++++++++
Feb/18/01: 10348:   0.036:  0.54%:  0.37%: ++++++++++++++++++
Feb/11/01:  8701:   0.032:  0.45%:  0.33%: +++++++++++++++
Feb/ 4/01:  7738:   0.026:  0.40%:  0.26%: +++++++++++++
Jan/28/01:  8563:   0.028:  0.44%:  0.29%: +++++++++++++++
Jan/21/01:  8664:   0.030:  0.45%:  0.30%: +++++++++++++++
Jan/14/01:  8556:   0.028:  0.44%:  0.29%: +++++++++++++++
Jan/ 7/01:  8754:   0.032:  0.45%:  0.32%: +++++++++++++++
Dec/31/00:  7804:   0.027:  0.40%:  0.28%: ++++++++++++++
Dec/24/00:  5081:   0.016:  0.26%:  0.17%: +++++++++
Dec/17/00:  6535:   0.024:  0.34%:  0.25%: +++++++++++
Dec/10/00:  7258:   0.023:  0.38%:  0.24%: +++++++++++++
Dec/ 3/00:  8541:   0.028:  0.44%:  0.28%: +++++++++++++++
Nov/26/00:  8059:   0.025:  0.42%:  0.25%: ++++++++++++++
Nov/19/00:  6637:   0.022:  0.34%:  0.23%: ++++++++++++
Nov/12/00:  7823:   0.027:  0.40%:  0.27%: ++++++++++++++
Nov/ 5/00:  7751:   0.025:  0.40%:  0.25%: +++++++++++++
Oct/29/00:  7625:   0.031:  0.39%:  0.31%: +++++++++++++
Oct/22/00:  3497:   0.013:  0.18%:  0.13%: ++++++
Oct/15/00:     0:   0.000:       :       : 
Oct/ 8/00:     0:   0.000:       :       : 
Oct/ 1/00:     0:   0.000:       :       : 
Sep/24/00:     0:   0.000:       :       : 
Sep/17/00:     0:   0.000:       :       : 
Sep/10/00:     0:   0.000:       :       : 
Sep/ 3/00:     0:   0.000:       :       : 
Aug/27/00:     0:   0.000:       :       : 
Aug/20/00:     0:   0.000:       :       : 
Aug/13/00:     0:   0.000:       :       : 
Aug/ 6/00:     0:   0.000:       :       : 
Jul/30/00:     0:   0.000:       :       : 
Jul/23/00:     0:   0.000:       :       : 
Jul/16/00:     0:   0.000:       :       : 
Jul/ 9/00:     0:   0.000:       :       : 
Jul/ 2/00:     0:   0.000:       :       : 
Jun/25/00:     0:   0.000:       :       : 
Jun/18/00:     0:   0.000:       :       : 
Jun/11/00:     0:   0.000:       :       : 
Jun/ 4/00:     0:   0.000:       :       : 
May/28/00:     0:   0.000:       :       : 
May/21/00:     0:   0.000:       :       : 
May/14/00:     0:   0.000:       :       : 
May/ 7/00:     0:   0.000:       :       : 
Apr/30/00:     0:   0.000:       :       : 
Apr/23/00:     0:   0.000:       :       : 
Apr/16/00:     0:   0.000:       :       : 
Apr/ 9/00:  4179:   0.014:  0.22%:  0.14%: +++++++
Apr/ 2/00:  7039:   0.024:  0.36%:  0.24%: ++++++++++++
Mar/26/00:  6991:   0.020:  0.36%:  0.21%: ++++++++++++
Mar/19/00:  7573:   0.022:  0.39%:  0.22%: +++++++++++++
Mar/12/00:  7547:   0.023:  0.39%:  0.23%: +++++++++++++
Mar/ 5/00:  6838:   0.020:  0.35%:  0.20%: ++++++++++++
Feb/27/00:  7308:   0.022:  0.38%:  0.22%: +++++++++++++
Feb/20/00:  7444:   0.022:  0.39%:  0.23%: +++++++++++++
Feb/13/00:  8011:   0.024:  0.41%:  0.24%: ++++++++++++++
Feb/ 6/00:  8588:   0.024:  0.44%:  0.24%: +++++++++++++++
Jan/30/00: 10541:   0.028:  0.55%:  0.28%: ++++++++++++++++++
Jan/23/00: 10889:   0.026:  0.56%:  0.27%: +++++++++++++++++++
Jan/16/00: 10650:   0.026:  0.55%:  0.26%: ++++++++++++++++++
Jan/ 9/00: 11693:   0.028:  0.60%:  0.28%: ++++++++++++++++++++
Jan/ 2/00: 11763:   0.026:  0.61%:  0.27%: ++++++++++++++++++++
Dec/26/99:  8721:   0.019:  0.45%:  0.20%: +++++++++++++++
Dec/19/99:  8304:   0.018:  0.43%:  0.19%: ++++++++++++++
Dec/12/99:  9217:   0.020:  0.48%:  0.21%: ++++++++++++++++
Dec/ 5/99: 10031:   0.024:  0.52%:  0.24%: +++++++++++++++++
Nov/28/99:  6938:   0.017:  0.36%:  0.17%: ++++++++++++
Nov/21/99:     0:   0.000:       :       : 
Nov/14/99:     0:   0.000:       :       : 
Nov/ 7/99:  1329:   0.002:  0.07%:  0.03%: +++
Oct/31/99: 10766:   0.024:  0.56%:  0.25%: ++++++++++++++++++
Oct/24/99: 11315:   0.030:  0.59%:  0.30%: +++++++++++++++++++
Oct/17/99: 10940:   0.025:  0.57%:  0.26%: +++++++++++++++++++
Oct/10/99:  9412:   0.021:  0.49%:  0.22%: ++++++++++++++++
Oct/ 3/99: 11259:   0.025:  0.58%:  0.26%: +++++++++++++++++++
Sep/26/99:  9600:   0.029:  0.50%:  0.29%: ++++++++++++++++
Sep/19/99: 10414:   0.024:  0.54%:  0.25%: ++++++++++++++++++
Sep/12/99: 11786:   0.026:  0.61%:  0.27%: ++++++++++++++++++++
Sep/ 5/99: 10115:   0.023:  0.52%:  0.23%: +++++++++++++++++
Aug/29/99:  8417:   0.021:  0.44%:  0.22%: +++++++++++++++
Aug/22/99: 11055:   0.023:  0.57%:  0.23%: +++++++++++++++++++
Aug/15/99:  8370:   0.019:  0.43%:  0.20%: ++++++++++++++
Aug/ 8/99:  8122:   0.018:  0.42%:  0.18%: ++++++++++++++
Aug/ 1/99:  8933:   0.024:  0.46%:  0.25%: +++++++++++++++
Jul/25/99:  2894:   0.006:  0.15%:  0.06%: +++++
Jul/18/99: 10193:   0.024:  0.53%:  0.25%: +++++++++++++++++
Jul/11/99:  9066:   0.025:  0.47%:  0.25%: ++++++++++++++++
Jul/ 4/99: 11175:   0.024:  0.58%:  0.25%: +++++++++++++++++++
Jun/27/99:  6674:   0.019:  0.35%:  0.19%: ++++++++++++
Jun/20/99:  6600:   0.020:  0.34%:  0.21%: +++++++++++
Jun/13/99:  6075:   0.017:  0.31%:  0.18%: +++++++++++
Jun/ 6/99:  7325:   0.086:  0.38%:  0.87%: +++++++++++++
May/30/99:  6893:   0.023:  0.36%:  0.24%: ++++++++++++
May/23/99:  8498:   0.024:  0.44%:  0.24%: +++++++++++++++
May/16/99:  9430:   0.034:  0.49%:  0.35%: ++++++++++++++++
May/ 9/99:  9758:   0.025:  0.50%:  0.25%: +++++++++++++++++
May/ 2/99:  9299:   0.020:  0.48%:  0.21%: ++++++++++++++++
Apr/25/99:  9460:   0.018:  0.49%:  0.19%: ++++++++++++++++
Apr/18/99:  9065:   0.018:  0.47%:  0.19%: ++++++++++++++++
Apr/11/99:  9977:   0.020:  0.52%:  0.20%: +++++++++++++++++
Apr/ 4/99:  9190:   0.018:  0.48%:  0.18%: ++++++++++++++++
Mar/28/99:  9294:   0.018:  0.48%:  0.19%: ++++++++++++++++
Mar/21/99:  8643:   0.017:  0.45%:  0.17%: +++++++++++++++
Mar/14/99: 10011:   0.020:  0.52%:  0.21%: +++++++++++++++++
Mar/ 7/99: 10036:   0.022:  0.52%:  0.22%: +++++++++++++++++
Feb/28/99:  8892:   0.019:  0.46%:  0.20%: +++++++++++++++
Feb/21/99: 10012:   0.022:  0.52%:  0.22%: +++++++++++++++++
Feb/14/99:  9686:   0.022:  0.50%:  0.22%: +++++++++++++++++
Feb/ 7/99:  9853:   0.021:  0.51%:  0.21%: +++++++++++++++++
Jan/31/99: 11417:   0.026:  0.59%:  0.27%: ++++++++++++++++++++
Jan/24/99: 10966:   0.025:  0.57%:  0.26%: +++++++++++++++++++
Jan/17/99: 10543:   0.023:  0.55%:  0.23%: ++++++++++++++++++
Jan/10/99: 10255:   0.023:  0.53%:  0.23%: ++++++++++++++++++
Jan/ 3/99: 10298:   0.022:  0.53%:  0.22%: ++++++++++++++++++
Dec/27/98:  6626:   0.013:  0.34%:  0.13%: ++++++++++++
Dec/20/98:  7373:   0.015:  0.38%:  0.16%: +++++++++++++
Dec/13/98:  9917:   0.020:  0.51%:  0.20%: +++++++++++++++++
Dec/ 6/98: 10056:   0.020:  0.52%:  0.20%: +++++++++++++++++
Nov/29/98:  9911:   0.021:  0.51%:  0.22%: +++++++++++++++++
Nov/22/98:  9469:   0.018:  0.49%:  0.18%: ++++++++++++++++
Nov/15/98:  9844:   0.021:  0.51%:  0.22%: +++++++++++++++++
Nov/ 8/98:  8873:   0.016:  0.46%:  0.17%: +++++++++++++++
Nov/ 1/98:  8823:   0.017:  0.46%:  0.18%: +++++++++++++++
Oct/25/98:  8805:   0.019:  0.46%:  0.20%: +++++++++++++++
Oct/18/98:  9488:   0.023:  0.49%:  0.23%: ++++++++++++++++
Oct/11/98:  9033:   0.022:  0.47%:  0.22%: ++++++++++++++++
Oct/ 4/98:  8729:   0.019:  0.45%:  0.19%: +++++++++++++++
Sep/27/98:  8441:   0.019:  0.44%:  0.20%: +++++++++++++++
Sep/20/98:  7923:   0.017:  0.41%:  0.18%: ++++++++++++++
Sep/13/98:  8742:   0.023:  0.45%:  0.23%: +++++++++++++++
Sep/ 6/98:  9471:   0.026:  0.49%:  0.27%: ++++++++++++++++
Aug/30/98:  9132:   0.021:  0.47%:  0.21%: ++++++++++++++++
Aug/23/98:  9482:   0.022:  0.49%:  0.22%: ++++++++++++++++
Aug/16/98:  9231:   0.020:  0.48%:  0.20%: ++++++++++++++++
Aug/ 9/98:  9934:   0.024:  0.51%:  0.25%: +++++++++++++++++
Aug/ 2/98:  9876:   0.021:  0.51%:  0.22%: +++++++++++++++++
Jul/26/98:  9648:   0.022:  0.50%:  0.22%: +++++++++++++++++
Jul/19/98:  9765:   0.022:  0.51%:  0.22%: +++++++++++++++++
Jul/12/98:  8770:   0.020:  0.45%:  0.20%: +++++++++++++++
Jul/ 5/98:  9378:   0.034:  0.49%:  0.34%: ++++++++++++++++
Jun/28/98:  8833:   0.033:  0.46%:  0.34%: +++++++++++++++
Jun/21/98:  8650:   0.024:  0.45%:  0.24%: +++++++++++++++
Jun/14/98:  8736:   0.025:  0.45%:  0.26%: +++++++++++++++
Jun/ 7/98:  9423:   0.020:  0.49%:  0.21%: ++++++++++++++++
May/31/98:  7491:   0.019:  0.39%:  0.19%: +++++++++++++
May/24/98:  7605:   0.022:  0.39%:  0.23%: +++++++++++++
May/17/98:  5784:   0.017:  0.30%:  0.17%: ++++++++++
May/10/98:  8211:   0.023:  0.42%:  0.23%: ++++++++++++++
May/ 3/98:  7530:   0.020:  0.39%:  0.21%: +++++++++++++
Apr/26/98:  8583:   0.024:  0.44%:  0.24%: +++++++++++++++
Apr/19/98:  8072:   0.023:  0.42%:  0.24%: ++++++++++++++
Apr/12/98:  9223:   0.025:  0.48%:  0.25%: ++++++++++++++++
Apr/ 5/98:  9343:   0.026:  0.48%:  0.26%: ++++++++++++++++
Mar/29/98:  9395:   0.023:  0.49%:  0.24%: ++++++++++++++++
Mar/22/98:  8924:   0.019:  0.46%:  0.19%: +++++++++++++++
Mar/15/98:  9289:   0.020:  0.48%:  0.20%: ++++++++++++++++
Mar/ 8/98:  8944:   0.019:  0.46%:  0.19%: +++++++++++++++
Mar/ 1/98:  8347:   0.017:  0.43%:  0.18%: ++++++++++++++
Feb/22/98:  6671:   0.013:  0.35%:  0.14%: ++++++++++++
Feb/15/98:  1011:   0.001:  0.05%:  0.02%: ++
Feb/ 8/98:  9093:   0.018:  0.47%:  0.18%: ++++++++++++++++
Feb/ 1/98:  8530:   0.016:  0.44%:  0.16%: +++++++++++++++
Jan/25/98:  3034:   0.005:  0.16%:  0.06%: ++++++
Jan/18/98:  2481:   0.005:  0.13%:  0.05%: +++++
Jan/11/98:  9355:   0.019:  0.48%:  0.19%: ++++++++++++++++
Jan/ 4/98:  8521:   0.019:  0.44%:  0.19%: +++++++++++++++
Dec/28/97:  6301:   0.011:  0.33%:  0.11%: +++++++++++
Dec/21/97:  5654:   0.010:  0.29%:  0.10%: ++++++++++
Dec/14/97:  7204:   0.014:  0.37%:  0.14%: +++++++++++++
Dec/ 7/97:  8655:   0.021:  0.45%:  0.21%: +++++++++++++++
Nov/30/97:  8742:   0.019:  0.45%:  0.20%: +++++++++++++++
Nov/23/97:  7726:   0.016:  0.40%:  0.16%: +++++++++++++
Nov/16/97:  7879:   0.017:  0.41%:  0.18%: ++++++++++++++
Nov/ 9/97:  6922:   0.013:  0.36%:  0.13%: ++++++++++++
Nov/ 2/97:  6255:   0.011:  0.32%:  0.12%: +++++++++++
Oct/26/97:  6006:   0.010:  0.31%:  0.10%: +++++++++++
Oct/19/97:  6098:   0.011:  0.32%:  0.11%: +++++++++++
Oct/12/97:  7416:   0.015:  0.38%:  0.15%: +++++++++++++
Oct/ 5/97:  6690:   0.012:  0.35%:  0.12%: ++++++++++++
Sep/28/97:  6215:   0.015:  0.32%:  0.15%: +++++++++++
Sep/21/97:  6898:   0.014:  0.36%:  0.14%: ++++++++++++
Sep/14/97:  6484:   0.015:  0.34%:  0.15%: +++++++++++
Sep/ 7/97:  6832:   0.042:  0.35%:  0.42%: ++++++++++++
Aug/31/97:  5547:   0.009:  0.29%:  0.10%: ++++++++++
Aug/24/97:  6357:   0.011:  0.33%:  0.11%: +++++++++++
Aug/17/97:  5479:   0.009:  0.28%:  0.10%: ++++++++++
Aug/10/97:  6242:   0.019:  0.32%:  0.20%: +++++++++++
Aug/ 3/97:  5365:   0.008:  0.28%:  0.09%: +++++++++
Jul/27/97:  6559:   0.011:  0.34%:  0.12%: +++++++++++
Jul/20/97:  7163:   0.012:  0.37%:  0.13%: ++++++++++++
Jul/13/97:  6916:   0.013:  0.36%:  0.13%: ++++++++++++
Jul/ 6/97:  6774:   0.013:  0.35%:  0.14%: ++++++++++++
Jun/29/97:  6210:   0.010:  0.32%:  0.10%: +++++++++++
Jun/22/97:  6393:   0.010:  0.33%:  0.11%: +++++++++++
Jun/15/97:  6487:   0.010:  0.34%:  0.11%: +++++++++++
Jun/ 8/97:  5988:   0.010:  0.31%:  0.10%: ++++++++++
Jun/ 1/97:  5955:   0.012:  0.31%:  0.12%: ++++++++++
May/25/97:  6148:   0.012:  0.32%:  0.13%: +++++++++++
May/18/97:  5812:   0.010:  0.30%:  0.11%: ++++++++++
May/11/97:  5430:   0.009:  0.28%:  0.10%: ++++++++++
May/ 4/97:  6054:   0.009:  0.31%:  0.09%: +++++++++++
Apr/27/97:  6091:   0.011:  0.32%:  0.11%: +++++++++++
Apr/20/97:  6668:   0.050:  0.34%:  0.51%: ++++++++++++
Apr/13/97:  6890:   0.054:  0.36%:  0.55%: ++++++++++++
Apr/ 6/97:  5159:   0.008:  0.27%:  0.08%: +++++++++
Mar/30/97:  5302:   0.009:  0.27%:  0.10%: +++++++++
Mar/23/97:  5376:   0.009:  0.28%:  0.09%: +++++++++
Mar/16/97:  5420:   0.009:  0.28%:  0.10%: ++++++++++
Mar/ 9/97:  4726:   0.007:  0.24%:  0.07%: ++++++++
Mar/ 2/97:  5364:   0.008:  0.28%:  0.09%: +++++++++
Feb/23/97:  5049:   0.008:  0.26%:  0.08%: +++++++++
